Warrants
The following individuals have outstanding warrants with the St. Francis Police Department. If you have any information on the following individuals please contact the St. Francis Police Department at 414- 481-2232.
Last Updates: 2/22/10
| Name | Want/Charge |
| Acevedo, Mary A | DC |
| Adams, Bernard Gerald | Retail Theft |
| Aderhold, Melissa M | DV Battery |
| Aiello, Joseph Victor | OAS |
| Allen, Daven Davante | 2-Receiving Stolen Prop, Prowling, Ign D |
| Alonzo, Cassandra | Abandoned Vehicle |
| Alvarez, Anthony Michael | OAR |
| Alvarez-Vela, Ricardo I | Auto Speed/OAS |
| Anderson, Carnell | OWI |
| Anderson, Christopher Scott | Poss of Drug Para/THC |
| Anderson, George Curtis Jr | Loitering |
| Anjum, Jennifer Lee | Dog @ Large/Cruelty to Animals |
| Antkowiak, Halina | Poss of Stolen Prop/Retail Theft |
| Artuso, Robert Adolph | Poss of THC |
| Avalos, Eduardo | OWL/Following too close |
| Ball, Samuel V | OAS |
| Barajas, Mizraim I | OAS |
| Barker, Bianca Faye | OAR/Unauth plates |
| Barker, Scott Kenneth | Imprudent Speed/OAS/Non reg |
| Barnekow, Justin D | CDTP/Poss of THC |
| Barnes, Felicia Marie | Obstructing |
| Bell, Dwayne Marvell | OAS |
| Bender, Mark Edward | OAS/Inattentive Driving |
| Bishop, Kenneth Raymond | IOWC |
| Biskupski, Leah M | Underage Drinking |
| Bissell, Matthew Joseph | OAR/Non Reg |
| Blackwell, Dashielle Beau | IOWC |
| Blunt, Robert B | IOWC |
| Bollis, Jeffrey W | OWI |
| Bonnos, Jason Arthur | OWI/OAS/Failure to keep veh under contro |
| Borkovec, Jeremiah Joseph | DC |
| Borrero, Javier A | Retail Theft |
| Brango, Richard J | Susp Reg/Failure to notify DMV of Addres |
| Brinson, Lamont Lee | Poss THC/Drug Para |
| Brost, Diamond Jean | Unreg Veh |
| Brown, Dominique Lynn | OAS/Susp Reg |
| Brown, Estell Jr | OAS |
| Brown, Gary A | 2-IOWC |
| Brown, Steven Michael | OAS |
| Bui, Dale Van | Theft of library materials |
| Bunch, Kevin J R | DC |
| Burazin, Nicholas Lee | DC/CDTP |
| Burton, Alan | Theft-PTAC |
| Busalacchi, Anthony Mark | DV Battery/CDTP |
| Buth, Daniel Robert | DC |
| Butler, Michael J | Abandoned Vehicle |
| Butler, Robert Louis | Retail Theft |
| Callaway, Isaac Ingram | Theft of Library Materials |
| Campbell, Jonathan A | Obstructing |
| Carpenter, Lori R | Abandoned Vehicle |
| Carpenter, Ronald William | OWI |
| Carrillo, David Lawrence | CDTP/DC |
| Cass, Adam S | Retail Theft |
| Castillo, Gabriel G | OAS |
| Castillo, Luis Albert | Trespassing/Obstructing |
| Cerda, Juan J | Entry to Locked Veh/Theft/CDTP |
| Cerda, Rosa M | Non Reg/OAS-2nd |
| Cervera, Ramiro | OAS |
| Cervera, Ricardo M | IOWC |
| Cieszki, Harry Allen | No Headlight lit |
| Cloninger, Darlene Frances | IOWC |
| Collins, Linda S | IOWC |
| Conley, Christopher Wayne | OAS/Non Reg |
| Conner, Wilson | 2-OAR |
| Cookson, Jerry J | OAS/Non Reg |
| Copus, Autumn Mary | OAS |
| Correa, Alejandro | OAS/Failure to stop/Exp Reg |
| Cortez, Justin | Scavenging Prohibited |
| Cortez, Mari J | OAS |
| Cuarenta, Luis Barajas | Underage Consumption of Alcohol |
| Cunningham, Jacob Curtis | Retail Theft |
| Czerwinski, Zoe Lee | Retail Theft |
| Dalton, Brian Patrick | Inoperable Vehicle |
| Davis, Bobby | Veh Reg Susp/Unauth Reg Plate/OAR |
| Davis, Georgia Jean | OAS |
| Delvalle, Rafael Cruz | CDTP |
| Denton, Joice Arnetta | Retail Theft |
| Derrington, Julius L | Obstructing-False Name |
| Dietrich, William Eugene | Obstructing/Theft |
| DiPietro, Edward Joseph | Abadoned Vehicle |
| Djokic, Zoran | OAR |
| Dobson, Nicholas Earl | Auto Speed |
| Dominguez Gomez, Epifanio | Trespassing/Attempted Theft/OAS |
| Dominguez, Domingo | OWL/Speed |
| Dorsheimer, Francis Todd Jr | 8-Theft of Library Materials |
| Draeving, Jesse John | CDTP |
| Dvergsten, Margaret Ann | Criminal Damage to Property |
| Dysarz, Mark Alan | Entry onto a Construction site/Obstruct |
| Dzievit, Debra A | Non-Reg/OAS |
| Eckl, Janine Jacqueline | Reg Susp/OAR |
| Eichler, James Walter | DV Battery |
| Elshatory, Omar Mohamed | Retail Theft |
| Emer, Tracy Lynn | Trespassing |
| Ewing, William C Jr | DC/DV |
| Farr, Jason C | OWL |
| Feiten, Katie M | Criminal Damage To Property |
| Ferra, Michael A Jr | OAR |
| Figueroa, Enrique M | Imprudent Speed/OAS |
| Figueroa, Felix A Jr | FYR to veh from Non-Hwy |
| Fischer, Lenita | Truancy |
| Fojut, Sandra J | OAS/Exp Reg |
| Fonk, Dora Ann | Theft/OAS/FTS @ Sign/Exp Reg |
| Fortier, Rose S | OWI |
| Foster, Celina Marie | Reflector Viol |
| Fowler, Chad Adam | Inoperable Vehicle |
| Fowler, Curtis M | Theft of Library Material |
| Gaither, Richard Leon | DC-DV Related |
| Garcia, Carol L | OAS-4th |
| Gergen, Richard P | OAS/Auto Speed |
| Giese, Anasthasia Marie | OAS |
| Gil, Fernando Rojas | OAS |
| Gildersleeve, Kenneth Dale | 2-IOWC |
| Goebel, Reinette J | DC |
| Goldsmith, Duane James | DC/DV |
| Goll, Barbara T | DC |
| Gomez, Isais | Poss of Stolen Property |
| Gomez, Jorge Luis | Prowling |
| Gonzalez, Ivelisse | OAS/Unreg Veh |
| Gonzalez, Jose Antonio Jr | Retail Theft |
| Gonzalez, Jose Louise | OWI |
| Gonzalez, Miguel O | IOWC |
| Gorski, Andrew Donald | Poss of Drug Paraphernalia |
| Grace, Christian Michael | Prowling |
| Grams, Jerome D | Abandoned Vehicle |
| Green, Victoria Lashawn | Theft |
| Gutieres, Antonio | OWL |
| Gutierrez, Elizabeth J | Susp Reg |
| Gutierrez, Leonel | Obstructing |
| Hansen, Thomas Clifton | Retail Theft |
| Hansing, Neil | OAS/Susp Reg |
| Hanson, Traci L | OAS |
| Hardin, Claude R | CCW |
| Harris, Craig Alexander | OAR |
| Harris, Dirk Edward | OWI/BAC Viol/OWL |
| Harris, Jerrell T | Abandoned Vehicle |
| Hayes, Anthony B | Retail Theft |
| Hejdek, Chad M | OAS |
| Hencley, Starr NM | Abandoned Vehicle |
| Henderson, Eulla Monique | OAS |
| Heredia, Cindy L | OAS |
| Hernandez Bonilla, Rogelio | OAS/Susp Reg |
| Hernandez, George Jr | 2-OAS |
| Hernandez, Jose M | OAR/Non Reg |
| Hernandez, Lurde Ines | DV Battery |
| Hernandez, Mary Isabella | Obstructing |
| Hill, Michelle Sharee | OAS |
| Hintz, Robert Ray | Poss of Drug Para |
| Hock, H Richard | IOWC |
| Hoffmeister, Joyce M | IOWC |
| Holiday, Steven G | Abandoned Vehicle |
| Hopkins, Shirley R | Theft of Library Materials |
| Howe, Norbert Guy | Abandoned Veh |
| Huff, James Andrew | OWL |
| Inkman, Daniel S | Retail Theft |
| Ivy, Rashad J | Obstructing |
| Jackson, Kevin | Retail Theft |
| Jackson, Pia E | Rec/Poss of Stolen Property |
| James, Lionel | Abandoned Vehicle |
| Janczak, Jason John | 2-DC |
| Janiszewski, Jacob Michael | 2-DC |
| Jarnig, Johnathan N | No Outside Mirror/Improper Display |
| Jaroch, Mary Alice | IOWC |
| Johannsen, Katherine A | Poss of Drug Paraphernalia |
| Johansen, Rhonda M | IOWC |
| Johnson, Brenda K | Theft of library material |
| Johnson, Charles Allen | DC |
| Johnson, Norman L Jr | 3-IOWC |
| Johnson, Robert Joseph | Drunkeness |
| Johnson, Towanda Raychelle | OAS |
| Johnston, Warren R | Abandoned Veh |
| Jones, Andre Lamont | Obstructing |
| Jones, Christopher Steven | IOWC |
| Kalan, Shannon Marie | 2-Mistreatment of Animals |
| Kalish, Amber L | OAS/Exp Registration |
| Kappes, Andrew Thomas | Harassing Phone Calls |
| Karshna, Lisa Ann | Retail Theft |
| Kelly, Robert Lawrence | DC-Disturbance |
| Kelly, William Allen | OAS/Unauth Reg Plate |
| Kendel, Roy | Open Intoxicants |
| Kesick, Allan Wayne | DV Battery |
| Kimble, Rocky R | Resisting/Obstructing |
| Kinard, Mona Lisa | Theft |
| King, Gail Lorraine | IOWC |
| Kirk, Xavier W | Underage Drinking Violation |
| Kleban, Michael James | Theft,CDTP,Prowling |
| Knaak, Andrew Alan | CCW |
| Knitter, Kristen M | Abandoned Vehicle |
| Knox-Ransom, Regina M | Abandoned Vehicle |
| Kobey, Ryan William | Retail Theft |
| Koloske, Gary Jerome | Passing Violation |
| Kominiarek, Margaret Ann | Retail Theft |
| Konczal, Anthony Allan | IOWC |
| Kuczek, Wladyslaw | Retail Theft |
| Kwitek, Keith Milan | 3-Poss of Stolen Prop |
| Lam, Roger Shing Yan | Abandoned Vehicle |
| Lanzendorf, Deborah Lynn | IOWC |
| Lasky, Bryant D | DC |
| Lebeau, Timothy J Jr | DC |
| Legarda, Santos Victor | OAS |
| Leinweber, Richard Jason | OAS |
| Levy, Barth | Inoperable Veh |
| Levy, Barth | Speed/OAS |
| Lewis, James Alan | Retail Theft |
| Lewis, Leunka Moniek | IOWC |
| Liska, Jennifer Lavida | Abandoned Vehicle |
| Lloyd, Thomas Dean | Veh Reg Susp/OAS |
| Lomis, Catherine Mary | Abandoned Vehicle |
| Lopes, Fransisco | Open Intoxicants |
| Lopez Lujan, Joel | Scavenging/OAS/Unauth Reg |
| Lopez, Martin M | OWI |
| Lopez-Damian, Sandro | Scavenging |
| Losiniecki, Steven M | OAS/Non Reg |
| Luszak, Valerie Marie | Loitering/Begging |
| Maiorano, Michele Ann | Obstructing Police |
| Maker, Amber E | OAS |
| Malmberg, Kevin James | Retail Theft |
| Marcano, Marco A | Scavenging |
| Martin, Joshua Alfred | IOWC |
| Martinez, Jose | Scavenging |
| Martinez-Moralez, Heron | Trespassing/Obstructing |
| Massey, Charles Elliot | DC |
| Mattix, Charles Heaccy | OAR |
| Mayrand, Jordan Alan | OAS/Unreg Veh |
| McCloud, Johnny Earl | DC/DV Related |
| McCloud, Johnny Earl | THC/Drug Para |
| Mccottrell, Eric C | Abandoned Vehicle |
| McCray, Lorraine Denise | DC |
| McGee, John Wesley | DC |
| McGill, Shirley D | OAS/Exp Reg |
| McGowan, Robert E | OWI |
| McGregor, Cynthia C | 2-Failure to cut dead tree down |
| McGruder, Ted D | Begging/Panhandling |
| McIntosh, Daniel Martin | OAS/Improper stop @ Stop sign |
| McIntyre, Joan V | DC |
| Mclemore, Givonda Marie | DC-DV related |
| Mercado, Uriel A | DC |
| Merrill, Leona Marie | Poss of Drug Paraphernalia |
| Merrill, Leona Marie | 8 warrants |
| Milivojevic, Dragan | OWL |
| Miller, Ervin Dewayne | 2-Retail Theft |
| Mixon, Henry L | OAS/Non-reg/Unauth Reg Plate |
| Mocnik, Gerard M | Theft |
| Moede, Erika Rose | 2-Theft/Poss of Controlled Substance |
| Molnar, Leeann Nicole | IOWC |
| Montalvan, Diana Marian | DV Battery |
| Montalvor, Marilin | Obstructing & 3 traffic violations |
| Morales, Nydia E | Unauth Plate/OAS/Child seatbelt |
| Morales, Roberto | Speed/OAR |
| Moser, Jamie L | OAS |
| Munoz, Virginia | Retail Theft |
| Mustafa, Lisa Marie | Disorderly Conduct |
| Muszytowski, Alex F | Shoplifting |
| Naber, Michael J | Soliciting |
| Neitzke, Cheri Lynn | Reckless Driving/OAS |
| Ngozi, Akilah M | Disorderly Conduct |
| Nicholls, Karen D | OAS/DC |
| Ochs, Jeffrey Howard | Retail Theft |
| Olivares, Leroy | OWI/OWL |
| Olson, Jason R | OAS/Susp Reg |
| Ordonez, Maria Guadalupe | OAR/Unreg Vehicle |
| Orellana, Carmen M | OAS/Veh Reg Susp |
| Ortega, Emmannuelle | Receiving Stolen Property |
| Ortega, Fortunato Torres | OWL |
| Ortiz, Mario | OAR/Susp Reg |
| Otapa, Rene | Prowling |
| Overmyer, Benjamin Lee | Retail Theft |
| Owens, Robert Keith | Trespassing/DC |
| Padierna, Juan Pablo | Reg Suspension/OAS |
| Page, Cathy G | Theft of Library Materials |
| Palmer, Evan Wayne | Trespass/Drug Para/2-Poss of THC |
| Passo, Ricardo R | OAR |
| Payne, Barbara Ann | IOWC |
| Pelkowski, Joshua T | Abandoned Vehicle |
| Perez, Edelmiro | OAS-2nd |
| Perez, Juan Antonio | Negligence Fire |
| Perez, Moises Elias | CDTP |
| Perez, Victoria | Theft of Library Material |
| Perifanos, Periklis D | Abandoned Vehicle |
| Perry, Alan W | CCW/OAR/2-Unauth Plates/Non-Reg/BAC |
| Peterson, Darrell K | Retail Theft |
| Phillips, Eric David | DC |
| Pike, Tina R | CDTP/DC |
| Ploeger, Corina K | OAS/Veh Reg Susp |
| Ponce, Edgar Gerardo | OAS |
| Port, Daniel L | Prowling |
| Powell, Teresa J | Theft of library material |
| Powers, Austen W | IOWC |
| Price, Michael J | Theft of Firearm |
| Probst, Elizabeth Ann | Theft |
| Prokes, Raymond P | Reckless Driving |
| Pulliam, Glenda | Obstructing |
| Ramirez, Fernando A | Littering |
| Ramirez, Suzanne Lynn | OAS |
| Ramirez-Rivera, Adrien | OAS |
| Ramirez-Yepez, Martha Virginia | OAS |
| Rapp, Robert Thomas | Obstructing/Loitering |
| Rauch, Joseph Clyde | Disorderly Conduct |
| Redig, Amber Rose | CDTP/Entry to Locked Veh/Prowling |
| Reed, Craig Neal Jr | Battery/CCW/Obstructing |
| Reed, Craig Neal Jr | DC |
| Rhodes, Brandi | DC |
| Richter, Daniel R | DC |
| Rios, Linda Rose | Theft/Retail Theft |
| Rios, Manuel Z | OWI |
| Rivera, Milagros N | Disorderly Conduct/Retail Theft |
| Rodriguez, Armando | OAR |
| Rodriguez, Edwin E | DC |
| Rodriguez, Linda M | OAS |
| Rogers, Derek John | OAR/Susp REg |
| Romero, Manuel | OWL |
| Roscoe, Felicia A | Obstructing |
| Rowley, Kurtis A | Abandoned Vehicle |
| Royalty, Michael | OAS/Non-Reg |
| Ruiz, Juan | Speed/OWL |
| Ruizhernandez, Rene | Auto Speed/OWL/Non Reg |
| Salas Camacho, Rodolfo E | Scavenging Prohibited |
| Sanchez, Josephine R | IOWC |
| Sankaushas, Ramunas | Abandoned Vehicle |
| Santos, Angel L | OAS/Unauth Reg plates/obstructing |
| Santos, Jordan Joseph | Poss of Cell Phone in School |
| Schmid, Matthew E | Receiving Stolen Property |
| Schneeberger, Daniel C | IOWC |
| Scott, Rebecca J | OAS |
| Secrist, Casey L | IOWC |
| Sendejo, Angel | Poss of Marijuana |
| Sengthong, Andrew T | OAS |
| Seymour, John H | Soliciting |
| Shaw, Marlene | Retail Theft |
| Shilts, Stefanie N | Underage Drinkin |
| Sims, Paul Russell Jr | 2-Theft |
| Sjoblom, Eric M | OAR/Unreasonable Speed/Red Light Viol |
| Skenandore, Earnie Joseph | OAS-2nd/Susp Reg |
| Skott, Audrey Lynn | Negligent Handling of burning materials |
| Sliazas, Justinas | OAS/Clouded Windshield |
| Slomski, Aaron M | Retail Theft |
| Smith, Eli | Unauth Plates/Alter Reg/Unreg/OAS |
| Smith, Samantha | IOWC |
| Socha, Anthony James | OAS |
| Solano, Williams N | OAS |
| Solis Escarzaga, Edgar G | Abandoned Vehicle |
| Sostre-Rosa, Jose Raul | Poss of THC/Scavenging |
| Spiller, Gail E | Poss of Crack |
| Spinn, James J | OAS/Red Light VIol |
| Staszjewski, Gary J | 4-Building Repairs |
| Stetter, Sarah M | Retail Theft |
| Stone, Robert James | Theft/Obstructing |
| Sulenski, Edwin A | OAWI |
| Szatkowski, Robert S | Abandoned Vehicle |
| Talmont, Todd B | Theft of Library Materials |
| Taylor, Gregory | OAS |
| Taylor, Tiffiny G | OAS |
| Terry, Jennie T | OAS |
| Terry, Timothy Alan | Retail Theft/CCW |
| Thomas, Melissa | Poss of Cell Phone |
| Thompson, James Daniel | Trespass to Land |
| Thompson, James Daniel | Retail Theft/Loitering |
| Thompson, James Daniel | 2-Retail Theft/DC |
| Thoms, Sherry L | Theft of Library materials |
| Thornton, Sherrone Damon | Obstructing |
| Toro, Domingo | Storage of Car parts |
| Torres, Antonio Armando | 2-IOWC |
| Traylor, Brandi | Possession of Cell phone in school |
| Treptow, Nicholas D | DC |
| Trujillo, Yubania | OAS/Susp Reg |
| Turner, Diane | 2-OAR/Non Reg |
| Turner, Justin A | Theft |
| Underberg, Terry Scott | IOWC |
| Valadez, Juan | Left of Center/OAS |
| Vance, Jack William | Retail Theft |
| Vann, Michael Dur | 5-IOWC |
| Vargas, Julia Y | Abandoned Vehicle |
| Velasco, Cirino Fernando | OAS/Susp Reg |
| Velasco, Francisco | Trespass/Obstructing |
| Velasquez-Moreno, Roberto | Abandoned Vehicle |
| Velazquez, Angel Luis | 2-OAS |
| Velazquez, Anna Therese | Abandoned Vehicle |
| Velazquez, Erica M | OAS |
| Velez Tapias, Andres D | Passing into on-coming traffic/OAS |
| Vellon, Ivette M | OAS |
| Vidmantas, Poskus | Obstructing |
| Vido, Patrick | Failure to Stop |
| Vilches, Adrian | DC |
| Villafuertegarcia, Salvatore | Auto Speed - 19 over |
| Vines, Vincent Alexander | OWI/Open Intoxicants |
| Walker, Judy M | 2-Veh Reg Susp/OAS/Aut Speed |
| Ward, Henry Bryant | Auto Speed/OAS |
| Ware, James A | 2-Receiving Stolen Prop/Prowling/Ign Dv |
| Weaver, Charles A | No passing zone |
| Williams, Aaron | OAS |
| Williams, John D | Occupance Cert/Bldg Code Viol |
| Williams, Lorian E | IOWC |
| Williams, Louis Nelson | OAS |
| Williams, Washington | Theft |
| Wirts, Tracey E | OAS/Non-Reg |
| Wolf, Nicole Megan | Retail Theft/Theft |
| Wooden, Joyce Evan | Retail Theft |
| Yang, Blong | Contributing to Truancy |
| Yang, Chang | Truancy |
| Yarbrough, Shawn M | Unreg veh/2-OWL/Theft |
| Yates, Stephanie Marie | OAS/Speeding |
| Yocum, Randall T | Curfew Viol |
| Young, Doris | 2-Receiving Stolen Prop/Retail Theft |
| Zahn, Jason Clifford | Failure to Stop at Stop Sign/OAS |
| Zander, Jessica A | Abandoned Vehicle |
| Zoulek, Ryan R | OAR |


