The following individuals have outstanding warrants with the St. Francis Police Department. If you have any information on the following individuals please contact the St. Francis Police Department at 414- 481-2232.
Victim Information and Notification : Victims of crimes are now able to access information on the status of suspects being held in custody in County Jails. Please call by phone (888-944-8463) or go online to www.vinelink.com .
(updated 2/20/2012)
| Name | Want/Charge | |
| Acosta, Celia C | Operating After Suspension/Failure to Stop @ Stop sign/No Insur | |
| Aiello, Joseph V | Operating After Suspension | |
| Allen, Larry E | Retail Theft-2nd | |
| Alston, Bryan Eugene | Disorderly Conduct/Obstructing | |
| Altman, Jeremy Andrew | Scavenging Prohibited | |
| Alvarez, Mario E | Operating After Suspension | |
| Anderson, Christopher Scott | Poss of Drug Para/Marijuana | |
| Anderson, George Curtis Jr | Loitering | |
| Andress, Tammy | No Insurance/Susp Reg/Tires | |
| Antkowiak, Halina | Poss of Stolen Prop/Retail Theft | |
| Antonuk, David A | Retail Theft | |
| Armstrong, Iyana J | Theft | |
| Arndt, Matthew M | Operating After Suspension | |
| Arnett, Cynthia D | Operating After Suspension | |
| Artuso, Robert A | Poss of Marijuana | |
| Avila, Juan P | Retail Theft/Obstructing Officer | |
| Backhaus, Matthew S | Issue of Worthless Check | |
| Bagniewski, Mark Jason | Operating After Suspension | |
| Ball, Samuel V | Operating After Suspension | |
| Banks, Juarlyn T | Disorderly Conduct | |
| Barnes, Felicia M | Obstructing | |
| Bea, Judith | Disorderly Conduct | |
| Bea, Judith | Theft/Loitering/Disorderly Conduct/CDTP | |
| Beasley, Robert R | Theft of Library Materials | |
| Becker, Bobbi Jo | Fail to control veh/Operating After Suspension | |
| Beller, Anthony J | Address Change/Operating After Suspension/Susp Reg | |
| Bennett, Bobbi Lee | No Insurance | |
| Bergman, Elizabeth K | Retail Theft | |
| Bishop, Kenneth Raymond | Issue of Worthless Check | |
| Biskupski, Leah M | Underage Drinking | |
| Bogust, Erik J | No Insurance | |
| Bohlman, Jakob D | No Insurance/Suspend Reg | |
| Bonnier, Anthony J | Poss of Drug Para/Underage Drinking | |
| Bonnos, Jason Arthur | OWI/Fail to Keep Veh under Control/Operating After Suspension | |
| Borges, Jill Marie | Operating After Suspension | |
| Borkovec, Jeremiah Joseph | Disorderly Conduct | |
| Borrero, Javier A | Retail Theft | |
| Bosley, Sarah R | Disorderly Conduct | |
| Bouldin, Cody Joseph | Theft/Reckless Driving | |
| Bouzek, James E | 2-Snow & Ice Removal | |
| Brango, Richard J | Susp Reg/Failure to notify DMV of Addres | |
| Brempell, Philip D III | No Insurance/Fail to Stop @ Stop Sign | |
| Bressler, William Charles Jr | Operating After Suspension/Susp Reg | |
| Briggs, Patrick T | No Insurance/Non Reg | |
| Brooks, Gregory C | OAR/Operating After Suspension | |
| Brost, Diamond Jean | Unreg Veh | |
| Brown, Dominique L | Operating After Suspension/Susp Reg | |
| Broyld, Timothy J | Operating After Suspension-2nd | |
| Bruch, Cheri L | Defective headlight | |
| Brzezinski, Noel J | No Insurance/FYR of way | |
| Bunch, Kevin J R | Operate w/o stopping lights | |
| Burazin, Nicholas Lee | Disorderly Conduct/CDTP | |
| Burdue, Melissa P | Operating After Suspension/Reckless Driving/Child seatbelt Viol | |
| Burgos, Eliezer D | Operating After Suspension | |
| Burgos-Rosario, Santos O | Speed/No MC license | |
| Burton, Alan | Theft-PTAC | |
| Busalacchi, Anthony M | DV Battery/CDTP | |
| Buth, Daniel Robert | Disorderly Conduct | |
| Butler, Robert Louis | Retail Theft | |
| Cacchione, Gino J | Operating W/O Lights | |
| Calderon, Robert | Operating After Suspension | |
| Callaway, Isaac Ingram | Theft of Library Materials | |
| Campbell, Jonathan A | Obstructing | |
| Cannizzaro, Anthony IV | Disorderly Conduct/OAR | |
| Carpenter, Lori R | Abandoned Vehicle | |
| Casey, Michele L | Retail theft - 3rd | |
| Casperson, Jeffrey Wayne | Disorderly Conduct-DV | |
| Cass, Adam S | Retail Theft | |
| Castillo, Gabriel G | Operating After Suspension | |
| Castillo, Luis Albert | Trespassing/Obstructing | |
| Castro, Osbaldo | OAR | |
| Cerda, Juan J | Entry to Locked Veh/Theft/CDTP | |
| Cervantes, Jose L | OAR/Auto Speed | |
| Chacon-Solis, Arturo Alejandro | Operating After Suspension | |
| Chavarria, Edwin A | Operating After Suspension | |
| Cieszki, Harry A | No Headlight lit | |
| Cintron, Jose A | Entry Into Locked Vehicle, Theft, CDtP | |
| Cochran, Stephen J | Resists/Disorderly Conduct | |
| Coleman, Quintin G | Auto Speed/Operating After Suspension | |
| Colindres, Gerson Josue | Operating After Suspension | |
| Colon, Alejandro | Retail Theft | |
| Conley, Christopher Wayne | Operating After Suspension/Non Reg | |
| Conner, Wilson | 2-OAR | |
| Connors, Tracey L | OAR | |
| Cook, Lindsay R | Operating After Suspension/No Insurance/Non Reg | |
| Cookson, Jerry J | Operating After Suspension/Non Reg | |
| Cordova, Ali Alonzo | Unauthorized Reg Plates | |
| Correa, Alejandro | Operating After Suspension/Failure to stop/Exp Reg | |
| Cortez, Justin | Scavenging Prohibited | |
| Cortez, Mari J | Operating After Suspension | |
| Cotton, Steven Dewayne | Operating After Suspension 2nd | |
| Coyhis, Shaun V | OAR | |
| Cruz, Aaron | Poss of Marijuana | |
| Cruz, Jill M | Expired Reg | |
| Cruz, Linda A | 2-Snow & Ice Removal | |
| Cuarenta, Luis Barajas | Underage Consumption of Alcohol | |
| Cunningham, Jacob Curtis | Retail Theft | |
| Czarnecki, Joshua M | Disorderly Conduct | |
| Czeszynski, Ashley A | Resisting/Disorderly Conduct | |
| Dandron, Anthony L | Trespassing/Theft | |
| Danek, Anthony M | OAR | |
| Dantignac, Jahmond A | Operating After Suspension | |
| Davis, Bobby | Veh Reg Susp/Unauth Reg Plate/OAR | |
| Davis, John L | Operating After Suspension | |
| De Vecchis, Gina M | OWI | |
| Dennik, Kevin Gerard | 5 Loitering/Begging/Disorderly Conduct | |
| Dennik, Kevin Gerard | 2-Begging | |
| Derrington, Julius L | Obstructing-False Name | |
| Deruiter, Robert Henry | Liquor License | |
| Dietrich, William Eugene | Obstructing/Theft | |
| Dinkel, Kari L | Operating After Suspension/Auto Speed | |
| Djokic, Zoran | OAR | |
| Dobson, Angel Gloria | OAR/Display Reg Plate | |
| Dolski, April M | Battery/Theft/Disorderly Conduct | |
| Dominguez Gomez, Epifanio | Trespassing/Attempted Theft/Operating After Suspension | |
| Dominguez, Domingo | OWL/Speed | |
| Donohue, Ashley M | Liquor Law Viol-After Closing Hrs | |
| Dorsheimer, Francis Todd Jr | 8-Theft of Library Materials | |
| Douglas, Jerdon N | OAR | |
| Dragan, Gary P | No Insurance/OAR | |
| Duke, Gary D | Theft from Building | |
| Dunggins, Harrison M | Operating After Suspension | |
| Dykas, Jon E | 22 Parkint Cits | |
| Dysarz, Mark Alan | Entry onto a Construction site/Obstruct | |
| Eckl, Janine Jacqueline | Reg Susp/OAR | |
| Edgar, Lisa M | Theft of Library Materials | |
| Ellis, Matthew Anthony | Operating After Suspension/No Protective Headgear | |
| Elshatory, Omar Mohamed | Retail Theft | |
| Enea, Jenna Marie | Underage Drinking/Open Intox | |
| Erickson, Derek John | Possession of Marijuana | |
| Erickson, Jason Paul | CCW | |
| Erie, Bradley D | Unauth Reg Plate/Operating After Suspension/No Insurance | |
| Escamilla, Yedid V | 2-Hit/Run,Fail to notify, Operating After Suspension | |
| Esquivel, Henry M | Auto Speed | |
| Evans, Aaron Karl | Operating After Suspension/Unreg Veh | |
| Ewing, William C Jr | Disorderly Conduct/DV | |
| Fabian, James W Sr | Trespassing | |
| Farr, Jason C | OWL | |
| Feest, Ryan D | Poss of Stolen Property/Unauth Plates | |
| Fischer, Lenita | Truancy | |
| Forrest, Robert John | OAR/Auto Speed | |
| Fortier, Rose S | OWI | |
| Foster, Celina Marie | Reflector Viol | |
| Fowler, Curtis M | Theft of Library Material | |
| Fox, Phil Jr | 14 Parking Cits | |
| Franklin, Shannon N | Auto Speed | |
| Frazier, Matthew A | No Insurance Proof/Improper Stop lamps | |
| Freeman, Isaiah Howard | Poss of Marijuana | |
| Fuentez, Roberto Jr | No Insurance/Operating After Suspension/Speed | |
| Gaither, Richard Leon | Disorderly Conduct-DV Related | |
| Garcia Benito, Julio | OAR | |
| Garcia Garcia, Samuel | Operating After Suspension | |
| Garcia, Angely | Retail Theft | |
| Garcia, Carol L | Operating After Suspension-4th | |
| Gardana, Elias A | OAR | |
| Gatzow, Dawayne E | No Insurance | |
| Geiger, Dustin Alan | Obstructing/Disorderly Conduct | |
| Gergen, Richard P | Operating After Suspension/Auto Speed | |
| Gerharz, Adam N | Operating After Suspension | |
| Gerke, Derek F | OAR/Loud Exhaust/Drug para | |
| Gildemeister, Hank George Jr | Operating After Suspension | |
| Glosson, Gecoby L | Operating After Suspension | |
| Goebel, Reinette J | Disorderly Conduct | |
| Gomez, Isais | Poss of Stolen Property | |
| Gomez-Vergara, Juan | Veh Owner Liability | |
| Gonzales, Ernanii D | Operating After Suspension | |
| Gonzales, Frank F Sr | UAL/Operating After Suspension/Unreasonable, Imprudent | |
| Gonzales, Julio | Scavenging | |
| Gonzalez, Ivelisse | Operating After Suspension/Unreg Veh | |
| Gonzalez, Jose Louise | OWI | |
| Gonzalez, Julio Cesar | Scavenging | |
| Gordon, Robert M Jr | Obstructing/Disorderly Conduct/CDTP | |
| Gorski, Andrew Donald | Poss of Drug Paraphernalia | |
| Grabarczyk, Tiffany M | No Insurance/Operate w/o lights | |
| Grams, Jerome D | Abandoned Vehicle | |
| Green, Victoria Lashawn | Theft | |
| Greenberg, Benjamin J | Operating After Suspension 4th | |
| Greer, Shaqunna L | 3-Operating After Suspension/2-No Insurance/Speed | |
| Griffin, Howard J | Operating After Suspension/Operating After Suspension/Non-Reg | |
| Gude, Anthony D | Operating After Suspension | |
| Guillory, Slade J | Operating After Suspension | |
| Gullo, Jennifer L | 2-Issue of Worthless Check | |
| Gutieres, Antonio | OWL | |
| Gutierrez Vergara, Enrique | Operating After Suspension | |
| Gutierrez, Elizabeth J | Susp Reg | |
| Gutierrez, Salvador A | Abandoned Vehicle | |
| Guzman, Juan J | Auto Speed | |
| Handy, Travis L | Operating After Suspension/No Insurance | |
| Haney, Marco D | OAR/Non Reg | |
| Hardin, Claude R | CCW | |
| Harper, Spencer J | Theft | |
| Harrigan, Shannon M | Auto Speed | |
| Harris, Craig A | OAR | |
| Harris, Jerrell T | Abandoned Vehicle | |
| Harris, Johnny Lee | Disorderly Conduct 3rd | |
| Harris, Johnny Lee | Disorderly Conduct | |
| Harrison, Christopher R | Non-Reg | |
| Hawkins, Victoria V | Theft of Library Materials | |
| Hencley, Cameron James | Possession of Drug Paraphernalia | |
| Hencley, Starr NM | Abandoned Vehicle | |
| Henderson, Eulla M | Operating After Suspension | |
| Hendren, Stephanie S | Procure alcohol for a minor | |
| Henry, Adam P | Proof of Insurance | |
| Heredia, Valentino M | Receiving Stolen Property | |
| Hernandez Bonilla, Rogelio | Operating After Suspension/Susp Reg | |
| Hernandez, Cristal | Operating After Suspension/Non Reg | |
| Hernandez, George Jr | 2-Operating After Suspension | |
| Hernandez, Jessica L | Operating After Suspension | |
| Hernandez, Lurde Ines | DV Battery | |
| Hernandez, Mary Isabella | Obstructing | |
| Hernandez-Salazar, Alexis Lizeth | Obstructing/Disorderly Conduct | |
| Hill, Michelle Sharee | Operating After Suspension | |
| Hintz, Rick Allen | Disorderly Conduct | |
| Hoaglan, Michael P | Operating After Suspension/Suspended Registration | |
| Hock, H Richard | Issue of Worthless Check | |
| Holliman, James E | OAR | |
| Horn, Sarah K | Failure to Keep Veh Under Control | |
| Hornak, Paige M | Inattentive Driving/Seatbelt Viol | |
| Hounsell, Andrew Joseph | N424754 | |
| Howe, Norbert Guy | Abandoned Veh | |
| Huber, Joel A | OWI | |
| Huff, James Andrew | OWL | |
| Hugo, Bonnie Cameron | Retail Theft | |
| Hurd, Roger Allen | Poss of Stolen Property/OAR | |
| Hutchins, Prinston L | Operating After Suspension | |
| Hytry, Vincent J | Auto Speed/Operating After Suspension | |
| Ibarra, Jeremy Ruben | Retail Theft | |
| Imler, Sonia O | Retail Theft - 2nd Offense | |
| Iverson, Derrick J | No headlamps | |
| Jackson, Anthony J | Operating After Suspension/Unreg Veh | |
| Jackson, Kevin | Retail Theft | |
| Jacobs, Thomas W | Operating After Suspension | |
| James, Lionel | Abandoned Vehicle | |
| Janczak, Jason John | Disorderly Conduct-DV Related | |
| Janiszewski, Jacob Michael | 2-Disorderly Conduct | |
| Janusz, Crystal L | Retail Theft/Poss of Other Drugs | |
| Jaroch, Mary A | Issue of Worthless Check | |
| Jensen, Alexander M | No Insurance/Non Registration | |
| Jensen, Jeremy N | Operating After Suspension/No Insurance/Auto Speed | |
| Johannsen, Katherine A | Poss of Drug Paraphernalia | |
| Johnson, Charles Allen | Disorderly Conduct | |
| Johnson, Robert Joseph | Drunkeness | |
| Johnson, Towanda R | Operating After Suspension | |
| Johnson, Tyler L | CDTP/Operating After Suspension/Maintain control of Veh | |
| Jones, Andre Lamont | Obstructing | |
| Jozefiak, Kimberly A | No Insurance | |
| Kalish, Amber L | Operating After Suspension/Exp Registration | |
| Kameristov, Oleg | Retail Theft | |
| Karczewski, Barbara A | No Insurance/No Proof of Insurance | |
| Kaskowski, Rachael Lynn | Theft | |
| Keller, Amber | Operating After Suspension | |
| Kelley, James C III | OAR | |
| Kelly, William Allen | Operating After Suspension/Unauth Reg Plate | |
| Kesick, Allan Wayne | DV Battery | |
| Kimble, Rocky R | Resisting/Obstructing | |
| Kinard, Mona Lisa | Theft | |
| King, Latesha D | Defective Tail Lamps | |
| Knaak, Andrew Alan | CCW | |
| Knapp, Deena E | Operating After Suspension | |
| Knowles, Mandi R | Operating After Suspension | |
| Knox, Ernest | Operating After Suspension | |
| Knox-Ransom, Regina M | Abandoned Vehicle | |
| Kobleske, Donald L | Retail Theft | |
| Kohut, Paul A | OAR | |
| Kopan, Jennifer L | Operating After Suspension | |
| Kroepel, Brittny L | Operating After Suspension/Unregistered Veh | |
| Kronberg, Jason L | Disorderly Conduct-DV Related | |
| Kruger, Jay M | No Insurance/Operating After Suspension | |
| Kuczek, Wladyslaw | Retail Theft | |
| La Porte, Francisco A Jr | OAR | |
| Langenfeld, Derrick C | Contributing to Deliquncey of a Minor | |
| Langenfeld, Derrick C | Disorderly Conduct | |
| Lanzendorf, Deborah Lynn | Issue of Worthless Check | |
| Larkee, Matthew J | Disorderly Conduct/Retail Theft | |
| Lebish, Shara R | Operating After Suspension | |
| Lebron, Ramon | No proof of Insurance | |
| Lecus, Christian M | Operating After Suspension | |
| Lee, Kong | OAR | |
| Legarda, Santos Victor | Operating After Suspension | |
| Leholm, Timothy P | No Insurance | |
| Lesieur, Christopher James | Lewd & Lascivious/Poss of Drug Para | |
| Lessard, Christian J | Retail Theft | |
| Lewis, James Alan | Retail Theft | |
| Lewis, Josa R | Cracked Windshield | |
| Lewis-Harris, Kevdeonta L | Disorderly Conduct | |
| Liska, Jennifer Lavida | Abandoned Vehicle | |
| Liu, Phong Quoc | Operating After Suspension/No Insurance/Unreg veh | |
| Lloyd, Garyson Keith | Disorderly Conduct | |
| Lloyd, Thomas D | Veh Reg Susp/Operating After Suspension | |
| Lockhart, Duane S | Dog at Large | |
| Lonza, Donna C | 2-Theft of Money | |
| Lopes, Fransisco | Open Intoxicants | |
| Lopez Cirino, Maria | OAR/Susp Reg | |
| Lopez Lujan, Joel | Scavenging/Operating After Suspension/Unauth Reg | |
| Lopez Oquendo, Gilberto B | Retail Theft/Retail Theft-2nd | |
| Lopez, Martin M | OWI | |
| Lopez-Damian, Sandro | Scavenging | |
| Lorenzo Carrero, Raymond J | Auto Speed/Operating After Suspension | |
| Losiniecki, Steven M | Operating After Suspension/Non Reg | |
| Lovaco Viniegra, Alain Y | Poss of Marijuana | |
| Lovejoy, Quentin M | Trespass to Land | |
| Luszak, Valerie Marie | Loitering/Begging | |
| Magerowski, Tracy L | Operating After Suspension | |
| Maker, Amber E | Operating After Suspension | |
| Malek, Jeffrey A | Operating After Suspension/Susp Reg | |
| Malmberg, Kevin J | Retail Theft | |
| Mandl, Christopher J | Non Registration of Veh | |
| Marquez, Manuel | Auto Speed | |
| Martinez, Erik I | Underage Alcohol Consumption | |
| Martinez, Jose | Scavenging | |
| Martinez-Moralez, Heron | Trespassing/Obstructing | |
| Massey, Charles E | Disorderly Conduct | |
| Matzen, Nicholas C | 5-CDTP | |
| Mayrand, Jordan Alan | Operating After Suspension/Unreg Veh | |
| McCloud, Xavier J | Tresspass to Land | |
| Mcclyde, Jeremy T | Operating After Suspension | |
| McFerrin, Andre Jr | Retail Theft | |
| McGee, John W | Disorderly Conduct | |
| McGill, Shirley D | Operating After Suspension/Exp Reg | |
| McGowan, Robert E | OWI | |
| McGruder, Ted D | Begging/Panhandling | |
| McIntosh, Daniel Martin | Operating After Suspension/Improper stop @ Stop sign | |
| McIntyre, Joan V | Disorderly Conduct | |
| Mckenna, Heather K | No Insurance | |
| Mckenzie, Kevin A | Retail theft -2nd | |
| Mckenzie, Kevin A | Retail Theft | |
| McMullen, Darlene N | Operating After Suspension | |
| Menting, William John | CCW | |
| Mercado, Uriel A | Disorderly Conduct | |
| Merrill, Leona M | 2-Hit & Run, 3-Operating After Suspension, Unreg Veh & Veh Cont | |
| Milivojevic, Dragan | OWL | |
| Millan, Bryan M | OAR | |
| Miller, Ervin Dewayne | 2-Retail Theft | |
| Miller, Lashonda R | Obstructing | |
| Milner, Joseph M | Operating After Suspension 3rd | |
| Miranda, Melissa I | Operating After Suspension | |
| Miszewski, Leonard A | OWI/Hit & Run/Failure to notify police | |
| Miszewski, Peter J | Scavenging/Loitering/Operating After Suspension | |
| Mixon, Henry L | Operating After Suspension/Non-reg/Unauth Reg Plate | |
| Moede, Erika R | 2-Theft/Poss of Controlled Substance | |
| Montalvor, Marilin | Obstructing & 3 traffic violations | |
| Montoya, Ernesto R | 18 Parkint Cits | |
| Moon, Steven William | Theft | |
| Morales, Nydia E | Unauth Plate/Operating After Suspension/Child seatbelt | |
| Morales, Roberto | Speed/OAR | |
| Moralez, Julio Angel | UAL | |
| Moser, Jamie L | Operating After Suspension | |
| Moulton, Derek E | Theft of Library Materials | |
| Muldowney, Timothy C | Disorderly Conduct | |
| Munoz Martinez, Yessica | Disorderly Conduct | |
| Munoz, Elias | No Insurance/Operating After Suspension/Non Reg | |
| Munoz, Jose S | Operating After Suspension | |
| Munoz, Virginia | Retail Theft | |
| Mustafa, Lisa Marie | Disorderly Conduct | |
| Naber, Michael J | Soliciting | |
| Ngozi, Akilah M | Disorderly Conduct | |
| Nolan, Sean M | Operating After Suspension | |
| Oberhofer, Nicholas John | Contributing to Deliquency/Obstructing | |
| Obst, Michael E | No Insurance | |
| Ochs, Jeffrey Howard | Retail Theft | |
| Olivares, Leroy | OWI/OWL | |
| Olivas, Courtney M | Suspended Registration | |
| Olivier, Kimberly F | Operating After Suspension | |
| Olson, James H | Theft of Library Material | |
| Olson, Jason R | Operating After Suspension/Susp Reg | |
| Oosterwaal, Barry | Operating After Suspension/Exp Reg | |
| Ortega, Emmannuelle | Receiving Stolen Property | |
| Ortega, Fortunato Torres | OWL | |
| Osting, Ricky D | No Insurance/Susp Reg | |
| Otapa, Rene | Prowling | |
| Owens, Delonda N | Operating After Suspension/Non Reg/Insurance Proof | |
| Ozbolt, Michael A | Auto Speed | |
| Padierna, Juan Pablo | Reg Suspension/Operating After Suspension | |
| Padilla, Juliet J | No Insurance | |
| Padilla, Yaritza | Operating After Suspension | |
| Padron, David M | Disorderly Conduct-DV Related | |
| Paetzke, Kevin J | CCW | |
| Pagan, Sammyl | OAR | |
| Palmer, Evan Wayne | Trespass/Drug Para/2-Poss of Marijuana | |
| Palms, Jason A | Disorderly Conduct | |
| Passo, Ricardo R | OAR | |
| Pedroza, Ruben | Auto Speed/Operating After Suspension | |
| Pelkowski, Joshua T | Abandoned Vehicle | |
| Perez Sosa, Junior A | Operating After Suspension | |
| Perez, Adriana | No Insurance | |
| Perez, Edelmiro | Operating After Suspension-2nd | |
| Perez, Juan A | Negligence Fire | |
| Perez, Moises Elias | CDTP | |
| Perifanos, Periklis D | Abandoned Vehicle | |
| Perry, Alan W | CCW/OAR/2-Unauth Plates/Non-Reg/BAC | |
| Pettis, Reynaldo E | Operating After Suspension | |
| Pettis, Reynaldo E | No Insurance/No Proof of Insurance | |
| Phillips, Lee M | Operating After Suspension/No Insurance/Headlights not on | |
| Pike, Tina R | CDTP/Disorderly Conduct | |
| Ploeger, Corina K | Operating After Suspension/Veh Reg Susp | |
| Plucker-Billups, Bianca T | Speed/No Insurance/Lights/Address Change | |
| Poehlman, Kelle Marie | No passing zone/Operating After Suspension/Speed | |
| Ponce, Edgar Gerardo | Operating After Suspension | |
| Port, Daniel L | Prowling | |
| Powell, Teresa J | Theft of library material | |
| Pradillo-Martinez, Jose Luis | Operating After Suspension/Non-Reg | |
| Preston, David A | Operating After Suspension | |
| Price Neuman, Francina A | Theft of Library Material | |
| Pride, Barbie Doll | DV Battery | |
| Pride, James J | No auto Insurance | |
| Probst, Elizabeth Ann | Theft | |
| Prokes, Raymond P | Reckless Driving | |
| Pulliam, Glenda | Obstructing | |
| Rades, Craig | Auto Speed/Operating After Suspension | |
| Rakowski, Daniel S | Abadoned vehicle | |
| Ramirez, Fernando A | Littering | |
| Ramirez-Rivera, Adrien | Operating After Suspension | |
| Rapp, Robert T | Obstructing/Loitering | |
| Reed, Craig N Jr | Battery/CCW/Obstructing | |
| Reed, Craig N Jr | Disorderly Conduct | |
| Reichart, Tina L | Disorderly Conduct/Disorderly Conduct-DV/OAR | |
| Reynolds, Marianna R | Lights no lit/Failure to Display Plate | |
| Reynosa, Hope M | OAR/Unreg plate | |
| Richter, Daniel R | Disorderly Conduct | |
| Ricks, Donnie R | Theft | |
| Rios, Linda Rose | Theft/Retail Theft | |
| Rios, Manuel Z | OWI | |
| Roark, James B | Operating After Suspension/Unreg Veh | |
| Robey, Jeffrey D Jr | Operating After Suspension | |
| Robinson, Samantha A | Auto speed-35 Over | |
| Rocha Duque, Ivonne | No Insurance/Operating After Suspension/Susp Reg | |
| Rodriguez Echevarria, Juan A | Abandoned Vehicle | |
| Rodriguez, Armando | OAR | |
| Rodriguez, Edwin E | Disorderly Conduct | |
| Rodriguez, Febronio Jr | No Insurance/Susp Reg | |
| Rodriguez, Marisol I | Operating After Suspension | |
| Rodriquez, Rodrigo | Operating After Suspension/Non Reg | |
| Rogers, Derek J | OAR/Susp REg | |
| Romero, Manuel | OWL | |
| Rosado, Noel Jr | No Insurance | |
| Roscoe, Felicia A | Obstructing | |
| Rose, Jeremiah E | OAR | |
| Roslowski, Amanda J | Retail Theft | |
| Royalty, Michael | Operating After Suspension/Non-Reg | |
| Rue, Nancy A | OAR | |
| Rueda, Anthony J | Obstructing Officer | |
| Ruiz, Juan | Speed/OWL | |
| Ruizhernandez, Rene | Auto Speed/OWL/Non Reg | |
| Sadorf, Andrew A | Suspended Reg | |
| Salas Camacho, Rodolfo E | Scavenging Prohibited | |
| Sanchez, Alfonzo | Suspended Registration | |
| Sanchez, Josephine R | Issue of Worthless Check | |
| Sankaushas, Ramunas | Abandoned Vehicle | |
| Santos, Angel L | Operating After Suspension/Unauth Reg plates/obstructing | |
| Schilling, Jonathan A | CDTP/Disorderly Conduct | |
| Schlemm, Samuel J | Underage Alcohol/Poss of Marijuana/Para | |
| Schultz, Joseph J | Operating After Suspension | |
| Schulz, Corlene A | 12 Parking Cits | |
| Schwartz, Tanya L | Open Intoxicants | |
| Schwochert, Brian D | Poss of Drug Paraphernalia | |
| Scribner, Adam J | Operating After Suspension | |
| Secrist, Casey L | Issue of Worthless Check | |
| Sendejo, Angel | Poss of Marijuana | |
| Seymour, John H | Soliciting | |
| Sims, Danaye P | No Insurance/No Proof of Insurance | |
| Sims, Paul Russell Jr | 2-Theft | |
| Sjoblom, Eric M | OAR/Imprudent Speed/Red Light Vio | |
| Skenandore, Jessica M | Operating After Suspension/No Insurance/Unreg Veh | |
| Skott, Audrey L | Negligent Handling of burning materials | |
| Sliazas, Justinas | Operating After Suspension/Clouded Windshield | |
| Smith, Cortellus Deandre | 2-Harassing Phone Calls | |
| Smith, Eli | Unauth Plates/Alter Reg/Unreg/Operating After Suspension | |
| Smith, Justyn H | Disorderly Conduct | |
| Smith, Michael T | Operating After Suspension/Oper w/o carrying license | |
| Smith, Theron C | Red Light Violation | |
| Spencer, Antoinette M | Operating After Suspension/Non Registration | |
| Stachowiak, Jennifer J | Disorderly Conduct | |
| Stempski, Chris J | Lewd & Lascivious behavior | |
| Stenseth, Kevin J | No Insurance/Reg Lamps/Display Plates | |
| Stewart, Juwon A | No proof of insurance | |
| Stiff, Scott T | OAR/Auto Speed | |
| Stiff, Wayne G | No Insurance/Improper Display/No Proof | |
| Stokes, Sharon R | Auto Speed/OWL | |
| Stone, Robert James | Theft/Obstructing | |
| Stremcha, Taylor T | Curfew | |
| Swain, Tiffany L | Disorderly Conduct | |
| Szewczuga, Lucas C | Obstrucing/2-Disorderly Conduct/Battery/CDTP | |
| Tanaskovic, Stevan | Operating After Suspension | |
| Tardy, Sharon D | OAR | |
| Tate, William R | Operating After Suspension | |
| Tatro, Kimberly S | 15 Parking Cits | |
| Taylor, Gregory | Operating After Suspension | |
| Taylor, Sheri L | Retail Theft/Trespassing | |
| Terry, Timothy Alan | Retail Theft/CCW | |
| Thomas, Darrick Marvel | Retail Theft | |
| Thomas, Richard D | Operating After Suspension/Red light violation | |
| Thompson, James Daniel | Trespass to Land | |
| Thompson, James Daniel | Retail Theft/Loitering | |
| Thompson, James Daniel | 2-Retail Theft/Disorderly Conduct | |
| Thoms, Sherry L | Theft of Library materials | |
| Torres-Ortega, Hipolito | Operating After Suspension | |
| Townley, Tracy L | No Insurance/Non Reg/No Proof of Ins | |
| Traylor, Brandi | Possession of Cell phone in school | |
| Trujillo, Yubania | Operating After Suspension/Susp Reg | |
| Tuyls, Michael J | Operating After Suspension/Expired Reg | |
| Tyree, Sarah J | Operating After Suspension | |
| Valadez, Juan | Left of Center/Operating After Suspension | |
| Valderaz, Richard J | Unauthorized Reg | |
| Valdez, Juan A | Operating After Suspension | |
| Valencia, Michelle B | Theft of Library Materials | |
| Vance, Jack William | Retail Theft | |
| Vanderstone, Kenneth J | OAR | |
| Vang, Kong | Improper Display of Plates | |
| Vann, Michael Dur | 5-Issue of Worthless Check | |
| Vasquez, Tracey M | Operating After Suspension | |
| Velasco, Cirino F | Operating After Suspension | |
| Velazquez Figueroa, Hector F | No Insurance | |
| Velazquez Quintana, Fidel E | Operating After Suspension | |
| Velazquez, Angel Luis | 2-Operating After Suspension | |
| Velazquez, Anna T | Operating After Suspension | |
| Velazquez, Anna T | Abandoned Vehicle | |
| Vera, Isael O | Theft | |
| Vidmantas, Poskus | Obstructing | |
| Vilches, Adrian | Disorderly Conduct | |
| Villafuertegarcia, Salvatore | Auto Speed - 19 over | |
| Villanueva, Gabriela | Obstructing Officer | |
| Villarreal Munguia, Israel | Operating After Suspension/Auto Speed | |
| Vines, Vincent Alexander | OWI/Open Intoxicants | |
| Wade, Mark A II | Speed/No Ins/Non Reg/DMV address change | |
| Walensa, Paige M | Disorderly Conduct/Underage Drinking Viol | |
| Walker, Judy M | 2-Veh Reg Susp/Operating After Suspension/Aut Speed | |
| Wall, Jonathan R | Auto Speed | |
| Ward, Erik A | Operating After Suspension | |
| Ward, Henry Bryant | Auto Speed/Operating After Suspension | |
| Watson, Kaiesha M | Operating After Suspension 3rd | |
| Weatherall, John C Jr | Non Reg of Vehicle | |
| Weber, Henry G | No rearview Mirror/Failure to Display | |
| Wehrli, Jerald J | Speed/No Insurance/Failure to Display | |
